At Frontify, we use cookies to improve the functionality of our website www.frontify.com (“Site”) and make our customers’ online experience as smooth as possible. These technologies allow us to identify users, remember their preferences, assess and enhance the performance of our Site. This policy provides all relevant information about how Frontify AG (“Frontify”, “we”, “our”) makes use of cookies and how users can manage their cookie preferences.
Cookies are messages in the form of small text files that a website places on a user’s device, at his or her first visit to the website, in order to store information about that user. The collection of cookies allows the website owner to understand how to optimize a customer’s experience based on their online behavior.
We use first-party cookies and third-party cookies for different purposes. First-party cookies are set and managed by Frontify, whereas third-party cookies are cookies which are controlled by external organizations.
Based on their specific purposes, cookies are grouped into the following use categories:
Based on their lifespan, cookies can be further categorized as:
The tables below provide an overview of the current cookies we use on our Site, their respective providers and lifespan.
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
dc | frontify.com | Session | Functionality of the website’s chat-box function, which is provided by Drift, an external tool. |
driftt_aid | frontify.com | 2 years | Functionality of the website’s chat-box function. |
driftt_sid | frontify.com | 1 day | Identify the visitor across devices and visits, in order to optimize the chat-box function on the website. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
lang | ads.linkedin.com | Session | Remember the user’s selected language version of a website. |
lang | linkedin.com | Session | Set by LinkedIn when a web page contains an embedded “Follow us” panel. |
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_ga | frontify.com | 2 years | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gat | frontify.com | 1 day | Used by Google Analytics to throttle request rate. |
_gid | frontify.com | 1 day | Register a unique ID that is used to generate statistical data on how the visitor uses the website. |
_hjid | frontify.com | Persistent | Set a unique ID for the session. This allows the website to obtain data on visitor behavior for statistical purposes. |
DFTT_END_USER_PREV _BOOTSTRAPPED | frontify.com | 2 years | Detect whether the visitor has had any previous interaction with the live chat function on the website. This is used to optimize the chat function on the website. |
Drift.Targeting.activeSessionStartedAt | frontify.com | Persistent | Collect information about how the visitor interacts with the live chat function on the website. |
Drift.Targeting.currentReferrer | frontify.com | Persistent | Allow the website to recognize the visitor, in order to optimize the chat-box functionality. |
Drift.Targeting.referrerDomain | frontify.com | Persistent | Allow the website to recognize the visitor, in order to optimize the chat-box functionality. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
collect | google-analytics.com | Session | Send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Personalization_id | twitter.com | 2 years | Set by Twitter, it allows the visitor to share content from the website onto their Twitter profile. |
vuid | vimeo.com | 2 years | Collects data on the user’s visits to the website, such as which pages have been read. |
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_hssc | frontify.com | 1 day | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_hssrc | frontify.com | Session | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page has been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_hstc | frontify.com | 1 year | Collect statistical data related to the user’s website visits, such as: number of visits, average time spent on the website and what page have been loaded. The purpose is to segment the website’s users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customized online advertising. |
_fbp | frontify.com | 3 months | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
_gcl_au | frontify.com | 3 months | Used by Google Adsense for experimenting with advertisement efficiency across websites using their services. |
_hjIncludedInSample | frontify.com | Session | Determine if the user’s navigation should be registered in a certain statistical place holder. |
Drift.targeting.currentPageViewStarted | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.currentSessionStartedAt | frontify.com | Persistent | Identify the visitor across devices and visits, in order to optimize the chat-box function on the website. |
Drift.Targeting.firstVisit | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.lastVisit | frontify.com | Persistent | Necessary for the functionality of the website’s chat-box function. |
Drift.Targeting.numberOfSessions | frontify.com | Persistent | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. |
Drift.Targeting.numberOfVisits | frontify.com | Persistent | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. |
Drift.Targeting.previousPage | frontify.com | Persistent | Identify the last page visited by the visitor. This is used in order to make the chat-box function more relevant. |
hubspotutk | frontify.com | 1 year | Keeps track of a visitor’s identity. This cookie is passed to the marketing platform HubSpot on form submission and used when de-duplicating contacts. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
fr | facebook.com | 3 months | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
_ptq.gif | hubspot.com | Session | Sends data to the marketing platform HubSpot about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. |
Ads/ga-audiences | google.com | Session | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor’s online behavior across websites. |
bcookie | linkedin.com | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
bscookie | linkedin.com | 2 years | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
i/adsct | t.co | Session | Used by Twitter.com to determine the number of visitors accessing the website through twitter advertisement content. |
lidc | linkedin.com | 1 day | Used by the social networking service LinkedIn, for tracking the use of embedded services. |
MUID | bing.com | 1 year | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronizing the ID across many Microsoft domains. |
tr | facebook.com | Session | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third-party advertisers. |
UserMatchHistory | linkedin.com | 29 days | Used to track visitors on multiple websites, in order to present relevant advertisements based on the visitor’s preferences. |
a. First-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
__d_hsutk | frontify.com | 1 day | Used to keep track of a visitor’s identity. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
_hjTLDTest | frontify.com | Session | Used by Hotjar to determine a generic cookie path to be used, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). |
announcementBanner | frontify.com | Session | Used to determine whether the visitor closes the announcement banner. |
Drift.Targeting.lastTergetingEvaIUUID | frontify.com | Persistent | Used to remember information that users provide via chat on subsequent site visits, improve targeting, site navigation data, improve load speed, and mark whether users have provided contact information with their consent. |
Landing | frontify.com | Session | Used to save the visitors landing page for later use during sign-up. |
Referrer | frontify.com | Session | Used similarly to “Landing” cookie for later use during sign-up. |
b. Third-party cookies
Cookie name | Providers | Expiry | Purpose description |
---|---|---|---|
_/ad/32620cc066564b6aaac818fb498a2738/pixel | q.quora.com | Session | Used to track traffic and conversions. It allows to determine how many people are visiting the website and what actions they are taking. |
Lissc | linkedin.com | 1 year | Used by the social networking service, LinkedIn, for tracking the use of embedded services. |
Disclaimer: Please note that the list of cookies provided in this Cookie Policy is a snapshot and might change from time to time. In that regard, we commit to update it regularly.
The use of first-party and third-party cookies also applies to our platform (“Service”) (not necessarily the same use categories used for the Site). Particularly, we use Technical cookies (e. g. identification cookies) which ensure the correct operation of the Service and Analytics cookies which, in turn, give us the opportunity to better support our users and improve the efficiency of our Service accordingly.
If you want to check by yourself the complete and up-to-date list of cookies currently operating on our Service, you can follow the instructions provided at the following link: https://www.wikihow.com/View-Cookies
You can always turn cookies off. By modifying your cookie preferences on your browser, you can remove or block cookies, or receive a warning before a cookie is placed on your device. However, if you choose to decline all cookies, you may be prevented from using some of the services available on our Site.
Below you find links to useful instructions on how to monitor and disable cookies on your preferred browser:
This Cookie Policy may be subject to periodical changes in the future, due to external reasons (e.g. changes in the relevant law), or internal reasons (e.g. technical modifications to our Site and/or Service or variations in the use of cookies on our Site and/or Service). We reserve the right to amend this Cookie Policy whenever it is required by the circumstances, without prior notice. However, the latest version is always available on our Site.